<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tribal Construction</title>
	<atom:link href="http://nc-cherokee.com/tribalconstruction/feed/" rel="self" type="application/rss+xml" />
	<link>http://nc-cherokee.com/tribalconstruction</link>
	<description></description>
	<lastBuildDate>Mon, 07 Feb 2011 15:19:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Downtown</title>
		<link>http://nc-cherokee.com/tribalconstruction/2011/01/05/downtown/</link>
		<comments>http://nc-cherokee.com/tribalconstruction/2011/01/05/downtown/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:29:01 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Complete]]></category>

		<guid isPermaLink="false">http://test3.com/tribalconstruction/?p=109</guid>
		<description><![CDATA[Downtown revitalization is complete.]]></description>
				<content:encoded><![CDATA[<p><a href="http://nc-cherokee.com/tribalconstruction/files/2011/01/downtown.jpg"><img class="alignleft size-thumbnail wp-image-115" title="downtown" src="http://nc-cherokee.com/tribalconstruction/files/2011/01/downtown-150x150.jpg" alt="" width="150" height="150" /></a> Downtown revitalization is complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://nc-cherokee.com/tribalconstruction/2011/01/05/downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stickball / Soccer Field</title>
		<link>http://nc-cherokee.com/tribalconstruction/2011/01/05/stickball-soccer-field/</link>
		<comments>http://nc-cherokee.com/tribalconstruction/2011/01/05/stickball-soccer-field/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:25:45 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Complete]]></category>

		<guid isPermaLink="false">http://test3.com/tribalconstruction/?p=106</guid>
		<description><![CDATA[The final touches to the stickball-soccer field have been made.  The play area has been in use for several months.  During the summer and fall of 2008 final construction activities like installing the scoreboard, fencing and landscaping have been completed.  Approximately 200 soccer players (potentially more) have been using the field for soccer tournaments, practice, and normal competition.  The field is open for use by the stickball players.  Construction of this project would not have been possible without assistance from Tribal Construction (Johnny and Glen Bradley), Cherokee Department of Transportation (Barak Myers and Kenny Panther), Facilities Management, and Community Recreation (Chumper Walker).  Contractors that assisted were Grounds of Perfections of Sylva, Petra Masonry of Bryson City, D&#38;C Landscaping and Trackhoe Services, Proctor Hodge Architectural.   Funding for the project was provided in part by the United States Department of Housing and Urban Development and the Eastern Band of Cherokee Indians]]></description>
				<content:encoded><![CDATA[<p><a href="http://nc-cherokee.com/tribalconstruction/files/2011/01/stickball.jpg"><img class="alignleft size-thumbnail wp-image-125" title="stickball" src="http://nc-cherokee.com/tribalconstruction/files/2011/01/stickball-150x129.jpg" alt="" width="150" height="129" /></a></p>
<p>The final touches to the stickball-soccer field have been  made.  The  play area has been in use for several months.  During the  summer and  fall of 2008 final construction activities like installing the   scoreboard, fencing and landscaping have been completed.  Approximately   200 soccer players (potentially more) have been using the field for  soccer  tournaments, practice, and normal competition.  The field is  open for use  by the stickball players.  Construction of this project  would not have been  possible without assistance from Tribal  Construction (Johnny and Glen Bradley),  Cherokee Department of  Transportation (Barak Myers and Kenny Panther),  Facilities Management,  and Community Recreation (Chumper Walker).   Contractors that assisted  were Grounds of Perfections of Sylva, Petra Masonry  of Bryson City,  D&amp;C Landscaping and Trackhoe Services, Proctor Hodge   Architectural.   Funding for the project was provided in part by the   United States Department of Housing and Urban Development and the  Eastern Band  of Cherokee Indians</p>
]]></content:encoded>
			<wfw:commentRss>http://nc-cherokee.com/tribalconstruction/2011/01/05/stickball-soccer-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theatre</title>
		<link>http://nc-cherokee.com/tribalconstruction/2011/01/05/theatre/</link>
		<comments>http://nc-cherokee.com/tribalconstruction/2011/01/05/theatre/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:23:03 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Complete]]></category>

		<guid isPermaLink="false">http://test3.com/tribalconstruction/?p=103</guid>
		<description><![CDATA[The theatre seats approximately 200 people in front of each theater screen.  The facility is a building that hosts two screens with stadium seating and an advanced sound system.  The entrance features refreshments and restrooms in the bottom level.  Upper levels features video games and projection rooms.]]></description>
				<content:encoded><![CDATA[<p><a href="http://nc-cherokee.com/tribalconstruction/files/2011/01/theater.jpg"><img class="alignleft size-thumbnail wp-image-118" title="theater" src="http://nc-cherokee.com/tribalconstruction/files/2011/01/theater-150x150.jpg" alt="" width="150" height="150" /></a>The theatre seats approximately 200 people in front of  each  theater screen.  The facility is a  building that hosts two screens  with stadium seating and an advanced sound  system.  The entrance features  refreshments and restrooms in the bottom level.   Upper levels features video games and projection rooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://nc-cherokee.com/tribalconstruction/2011/01/05/theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Wellness</title>
		<link>http://nc-cherokee.com/tribalconstruction/2011/01/05/womens-wellness/</link>
		<comments>http://nc-cherokee.com/tribalconstruction/2011/01/05/womens-wellness/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:19:41 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Complete]]></category>

		<guid isPermaLink="false">http://test3.com/tribalconstruction/?p=100</guid>
		<description><![CDATA[Officially the Women’s Wellness Center is open and doing business with the public through its various health and community services that it provides.  The project is coming to a close with some outside work to the facility.  During construction, it was necessary to take up part of Kiser Wilnoty Road, which is the service road that connects Drama Hill Road and John Crowe Hill Road.  Cherokee Department of Transportation (CDOT) is repairing the road bed and reconstructing the road with new asphalt.  The next step in the project will be to improve parking and road conditions in front of the Cherokee Transit Offices.  CDOT will enhance the parking lot by removing old asphalt, parking lot islands, and lamp posts, which are no longer used.  This will increase the number of parking spaces and create a more effective thoroughfare for parking and traversing the lot.  This work should be complete by the end of the summer.]]></description>
				<content:encoded><![CDATA[<p><a href="http://nc-cherokee.com/tribalconstruction/files/2011/01/womenswell.jpg"><img class="alignleft size-thumbnail wp-image-124" title="womenswell" src="http://nc-cherokee.com/tribalconstruction/files/2011/01/womenswell-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Officially the Women’s Wellness Center  is open and doing business with  the public through its various health and  community services that it  provides.  The  project is coming to a close with some outside work to  the facility.  During construction, it was necessary to take  up part of  Kiser Wilnoty Road,  which is the service road that connects Drama Hill  Road and John Crowe Hill Road.  Cherokee Department of Transportation  (CDOT)  is repairing the road bed and reconstructing the road with new  asphalt.  The next step in the project will be to  improve parking and  road conditions in front of the Cherokee Transit  Offices.  CDOT will  enhance the parking  lot by removing old asphalt, parking lot islands,  and lamp posts, which are no  longer used.  This will increase the   number of parking spaces and create a more effective thoroughfare for  parking  and traversing the lot.  This work should  be complete by the  end of the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://nc-cherokee.com/tribalconstruction/2011/01/05/womens-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Water In-Take</title>
		<link>http://nc-cherokee.com/tribalconstruction/2011/01/05/raw-water-in-take/</link>
		<comments>http://nc-cherokee.com/tribalconstruction/2011/01/05/raw-water-in-take/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:17:40 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Complete]]></category>

		<guid isPermaLink="false">http://test3.com/tribalconstruction/?p=97</guid>
		<description><![CDATA[This project was completed this past spring (2009).  In the falloff 2006 a serious gas leak from a convenience service station threatened the Tribe’s drinking water.  A leak was discovered above the in-take area at the Tribal Water Treatment Plant.  Some traces of gasoline were discovered in the water system.  Temporary structures were created to protect the water in-take system.  In order to guarantee the Tribe would have clean drinking water, a sub-aqueous pipe system was constructed to a point 400 feet up stream from the leak/spill area.  The system has an automated air-burst system that cleans the underwater in-take heads from dirt and debris.  The system was completed in October 2008 and has been functioning through the winter.  A guard structure to protect the in-take heads had to be installed this past spring to avoid the federally mandated trout moratorium.  Carolina Specialties Construction of Hendersonville constructed the system in a timely fashion for the Tribe.  Brown Consulting of Asheville was the designing and inspecting engineering firm.  Emergency funding was received from the United States Department of Housing and Urban Development.]]></description>
				<content:encoded><![CDATA[<p>This project was completed this past spring (2009).  In the falloff 2006  a serious gas leak from a  convenience service station threatened the  Tribe’s drinking water.  A leak was discovered above the in-take area   at the Tribal Water Treatment Plant.   Some traces of gasoline were  discovered in the water system.  Temporary structures were created to  protect  the water in-take system.  In order to  guarantee the Tribe  would have clean drinking water, a sub-aqueous pipe system was  constructed to a point 400 feet  up stream from the leak/spill area.   The  system has an automated air-burst system that cleans the underwater  in-take  heads from dirt and debris.  The system  was completed in  October 2008 and has been functioning through the winter.  A guard  structure to protect the in-take  heads had to be installed this past  spring to avoid the federally mandated  trout moratorium.  Carolina  Specialties  Construction of Hendersonville constructed the system in a  timely fashion for  the Tribe.  Brown Consulting of Asheville  was the  designing and inspecting engineering firm.  Emergency funding was  received from the  United States Department of Housing and Urban  Development.</p>
]]></content:encoded>
			<wfw:commentRss>http://nc-cherokee.com/tribalconstruction/2011/01/05/raw-water-in-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherokee County Senior Center</title>
		<link>http://nc-cherokee.com/tribalconstruction/2011/01/05/cherokee-county-senior-center/</link>
		<comments>http://nc-cherokee.com/tribalconstruction/2011/01/05/cherokee-county-senior-center/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:16:58 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Complete]]></category>

		<guid isPermaLink="false">http://test3.com/tribalconstruction/?p=95</guid>
		<description><![CDATA[The Cherokee County Senior Center is now completed and operating in the unincorporated community of Marble in Cherokee County.  This community is about 60 miles west of the Cherokee headquarters and is on fee simple property that is owned by the Tribe.  The center has been built to serve the Cherokee County senior citizens.  It has the capacity to serve approximately 75 senior citizens daily.  The building has a full commercial kitchen and large activities area.  The building operates 7:45 AM until 4:30 PM (eastern) Monday through Friday.  There are exceptions for special activities.  The staff has a head cook and activities supervisor.  The building is managed by the Tsali Manor staff headquartered in Cherokee.  The building is 3500 square feet has been outfitted with a drip irrigation sewer system.  Because of unsuitable soils and no access to sanitary sewer systems in Cherokee County, the elaborate sewer system was installed and has a contracted operator.  The building is inspected under North Carolina-Cherokee County building and health inspections since the property is not in Trust with other Cherokee property.  Vinson Simms Construction built the steel metal structure.  Assistance in design for the building was provided by Proctor Hodge Architectural of Cherokee.  [...]]]></description>
				<content:encoded><![CDATA[<p>The Cherokee County Senior  Center is now completed and operating  in  the unincorporated community of Marble in Cherokee County.  This  community is about 60 miles west of the  Cherokee headquarters and is on  fee simple property that is owned by the  Tribe.  The center has been  built to  serve the Cherokee   County senior  citizens.  It has the  capacity to serve  approximately 75 senior citizens daily.   The  building has a full commercial kitchen and large activities  area.  The  building operates 7:45 AM  until 4:30 PM (eastern) Monday through  Friday.   There are exceptions for special activities.  The staff has a  head cook and activities  supervisor.  The building is managed by  the  Tsali Manor staff headquartered in Cherokee.  The building is 3500  square feet has been  outfitted with a drip irrigation sewer system.    Because of unsuitable soils and no access to sanitary sewer systems in  Cherokee County, the elaborate sewer system was  installed and has a  contracted operator.   The building is inspected under North  Carolina-Cherokee   County building and  health inspections since the  property is not in Trust with other Cherokee  property.  Vinson Simms  Construction  built the steel metal structure.   Assistance in design  for the building was provided by Proctor Hodge  Architectural of  Cherokee.  Assistance  with sewer design and installation was provided  by the Tribal Department of  Engineering Survey and Design and Tribal  Construction.  Funding was provided by the Eastern Band of  Cherokee  Indians.  Our office will  continue with this project through the summer  to help the community build a  picnic area with remaining funds left  over from this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://nc-cherokee.com/tribalconstruction/2011/01/05/cherokee-county-senior-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kituwah Immersion Language Academy</title>
		<link>http://nc-cherokee.com/tribalconstruction/2011/01/05/kituwah-immersion-language-academy/</link>
		<comments>http://nc-cherokee.com/tribalconstruction/2011/01/05/kituwah-immersion-language-academy/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:16:20 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Complete]]></category>

		<guid isPermaLink="false">http://test3.com/tribalconstruction/?p=93</guid>
		<description><![CDATA[The Tribe has finished renovating the former Boundary Tree Lodge.  Since 1948 the Lodge had served as an icon to visitors as a place to stay and receive hospitality from the Cherokee.  Now it will serve as a new icon of learning and cultural renaissance. It will serve as a school for infants to kindergarten.  The eventual hope is that the school will house infants to fifth grade.  The school is in partnership with the Cherokee Central School System as it will teach math, science, history, and language arts.  The language arts will be the Cherokee Language (Kituwah).  As the name indicates it is an immersion language academy. Since the fall of 2008 Perry Bartsch, Junior Construction of Asheville has been working to renovate and complete new construction to the facility.  In years prior to the construction beginning Padgett and Freeman Architects have been working on design and engineering in cooperation with Reece, Nolan McElrath, PE of Asheville.  The project is almost complete with some final work that needs to be completed prior to opening.  Funding for this project has been provided by the Eastern Band of Cherokee Indians.]]></description>
				<content:encoded><![CDATA[<p><a href="http://nc-cherokee.com/tribalconstruction/files/2011/01/kituwah.jpg"><img class="alignleft size-thumbnail wp-image-119" title="kituwah" src="http://nc-cherokee.com/tribalconstruction/files/2011/01/kituwah-150x140.jpg" alt="" width="150" height="140" /></a></p>
<p>The Tribe has finished renovating the former Boundary Tree Lodge.   Since 1948 the Lodge had served as an icon to  visitors as a place to  stay and receive hospitality from the Cherokee.  Now it will serve as a  new icon of learning  and cultural renaissance. It will serve as a  school for infants to  kindergarten.  The eventual hope is that  the  school will house infants to fifth grade.   The school is in partnership  with the Cherokee Central School System as  it will teach math,  science, history, and language arts.  The language arts will be the  Cherokee  Language (Kituwah).  As the name  indicates it is an immersion  language academy.</p>
<p>Since the fall of 2008 Perry Bartsch, Junior  Construction  of Asheville  has been working to renovate and complete new construction  to the  facility.  In years prior to the  construction beginning  Padgett and Freeman Architects have been working on  design and  engineering in cooperation with Reece, Nolan McElrath, PE of Asheville.   The project is almost complete with some  final work that needs to be  completed prior to opening.   Funding for this project  has been  provided by the Eastern Band of Cherokee Indians.</p>
]]></content:encoded>
			<wfw:commentRss>http://nc-cherokee.com/tribalconstruction/2011/01/05/kituwah-immersion-language-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Clinic</title>
		<link>http://nc-cherokee.com/tribalconstruction/2011/01/05/diabetes-clinic/</link>
		<comments>http://nc-cherokee.com/tribalconstruction/2011/01/05/diabetes-clinic/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:15:20 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Complete]]></category>

		<guid isPermaLink="false">http://test3.com/tribalconstruction/?p=91</guid>
		<description><![CDATA[There is a rising number of diabetics each year if not by the month on the Cherokee Indian Reservation.  In the late 1990’s research indicated that one out of every three people over the age   of 40 had diabetes in the Eastern Band of Cherokee.  That rate is increasing according to the Tribe’s Department of Health and Medical Delivery.  During June 2009 renovations to the existing Diabetes Clinic and the Cherokee Life Center started.  The renovations included adding more exam rooms and expanding most other areas ranging from medical records rooms and reception to charting and screening areas.  In the renovation the Cherokee Life Center also realize some changes to its facility.  This made some enhancement so that more people are able to exercise.]]></description>
				<content:encoded><![CDATA[<p><a href="http://nc-cherokee.com/tribalconstruction/files/2011/01/diabetes.jpg"><img class="alignleft size-thumbnail wp-image-116" title="diabetes" src="http://nc-cherokee.com/tribalconstruction/files/2011/01/diabetes-150x150.jpg" alt="" width="150" height="150" /></a> There is a rising number of diabetics each year if not by  the month on  the Cherokee Indian Reservation.   In the late 1990’s research indicated  that one out of every three people  over the age   of 40 had diabetes in  the Eastern Band of Cherokee.  That rate is increasing according to the  Tribe’s  Department of Health and Medical Delivery.   During June 2009  renovations to the existing Diabetes Clinic and the Cherokee Life Center   started.  The renovations included adding  more exam rooms and  expanding most other areas ranging from medical records rooms  and  reception to charting and screening areas.   In the renovation the  Cherokee   Life Center also realize some changes to its facility.    This made some enhancement so that more people are able to   exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://nc-cherokee.com/tribalconstruction/2011/01/05/diabetes-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dora Reed Center</title>
		<link>http://nc-cherokee.com/tribalconstruction/2011/01/05/dora-reed-center/</link>
		<comments>http://nc-cherokee.com/tribalconstruction/2011/01/05/dora-reed-center/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:11:30 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Complete]]></category>

		<guid isPermaLink="false">http://test3.com/tribalconstruction/?p=89</guid>
		<description><![CDATA[We have completed the kitchen and it is now functional for the center.]]></description>
				<content:encoded><![CDATA[<p>We have completed the  kitchen and it is now functional for the center.</p>
]]></content:encoded>
			<wfw:commentRss>http://nc-cherokee.com/tribalconstruction/2011/01/05/dora-reed-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Y</title>
		<link>http://nc-cherokee.com/tribalconstruction/2011/01/05/big-y/</link>
		<comments>http://nc-cherokee.com/tribalconstruction/2011/01/05/big-y/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:09:03 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Complete]]></category>

		<guid isPermaLink="false">http://test3.com/tribalconstruction/?p=85</guid>
		<description><![CDATA[The Big Y Community Building is complete.  With some minor construction to the building it is ready to inhabit by the sub-division of Wolftown.  The facility houses a new gymnasium and community meeting facilities along with kitchen area.]]></description>
				<content:encoded><![CDATA[<p><a href="http://nc-cherokee.com/tribalconstruction/files/2011/01/bigy.jpg"><img class="alignleft size-thumbnail wp-image-122" title="bigy" src="http://nc-cherokee.com/tribalconstruction/files/2011/01/bigy-150x133.jpg" alt="" width="150" height="133" /></a>The Big Y Community Building is complete.  With some minor  construction  to the building it is ready to  inhabit by the  sub-division of Wolftown.  The facility houses a  new gymnasium and community meeting facilities along with kitchen area.</p>
]]></content:encoded>
			<wfw:commentRss>http://nc-cherokee.com/tribalconstruction/2011/01/05/big-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
